LIVE
Aberdeen vs Rangers
Scottish Premiership · recorded season figures, side by side
Aberdeen and Rangers compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Aberdeen | Rangers |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W4 D1 L1 |
| Form | L L L D W | L W W W W |
| Goals per game | 1.00 | 1.17 |
| Goals conceded per game | 1.17 | 0.67 |
| Expected goals per game | 1.04 | 2.17 |
| Expected goals against per game | 1.68 | 1.05 |
| Shots per game | 10.0 | 20.8 |
| Shots on target per game | 2.7 | 6.5 |
| Shot accuracy | 27% | 31% |
| Clean-sheet rate | 3300% | 5000% |
| Both teams scored | 1700% | 5000% |
| Corners per game | 4.5 | 8.0 |
| Cards per game | 3.50 | 1.50 |
Go deeper
- Aberdeen — squad, results and next fixtures
- Rangers — squad, results and next fixtures
- Scottish Premiership — the competition both clubs play in