LIVE
Academico Viseu vs Casa Pia
Primeira Liga · recorded season figures, side by side
Academico Viseu and Casa Pia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Academico Viseu | Casa Pia |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D2 L2 | W0 D1 L5 |
| Form | L D L W W | L L L D L |
| Goals per game | 1.17 | 0.17 |
| Goals conceded per game | 1.50 | 2.50 |
| Expected goals per game | 1.11 | 0.69 |
| Expected goals against per game | 1.85 | 1.90 |
| Shots per game | 9.5 | 10.2 |
| Shots on target per game | 3.0 | 2.7 |
| Shot accuracy | 32% | 26% |
| Clean-sheet rate | 1700% | 1700% |
| Both teams scored | 5000% | 1700% |
| Corners per game | 2.8 | 4.2 |
| Cards per game | 2.83 | 2.33 |
Go deeper
- Academico Viseu — squad, results and next fixtures
- Casa Pia — squad, results and next fixtures
- Primeira Liga — the competition both clubs play in