LIVE
AEK vs Atromitos
Greek Super League · recorded season figures, side by side
AEK and Atromitos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AEK | Atromitos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W0 D2 L2 |
| Form | W D W D | L L D D |
| Goals per game | 2.75 | 0.75 |
| Goals conceded per game | 0.50 | 1.25 |
| Expected goals per game | 2.05 | 0.84 |
| Expected goals against per game | 0.84 | 1.50 |
| Shots per game | 18.8 | 11.0 |
| Shots on target per game | 7.3 | 2.5 |
| Shot accuracy | 39% | 23% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 3.5 | 3.5 |
| Cards per game | 1.50 | 3.25 |
Go deeper
- AEK — squad, results and next fixtures
- Atromitos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in