LIVE
AEK vs Panathinaikos
Greek Super League · recorded season figures, side by side
AEK and Panathinaikos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AEK | Panathinaikos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D2 L0 | W4 D0 L0 |
| Form | W D W D | W W W W |
| Goals per game | 2.75 | 2.75 |
| Goals conceded per game | 0.50 | 0.50 |
| Expected goals per game | 2.05 | 2.41 |
| Expected goals against per game | 0.84 | 0.66 |
| Shots per game | 18.8 | 21.0 |
| Shots on target per game | 7.3 | 8.5 |
| Shot accuracy | 39% | 40% |
| Clean-sheet rate | 5000% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 3.5 | 7.3 |
| Cards per game | 1.50 | 2.50 |
Go deeper
- AEK — squad, results and next fixtures
- Panathinaikos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in