LIVE
Ajax vs AZ Alkmaar
Eredivisie · recorded season figures, side by side
Ajax and AZ Alkmaar compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ajax | AZ Alkmaar |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W5 D1 L0 |
| Form | D W L W W | W W W W D |
| Goals per game | 3.17 | 2.83 |
| Goals conceded per game | 1.17 | 1.00 |
| Expected goals per game | 2.60 | 2.51 |
| Expected goals against per game | 1.32 | 1.09 |
| Shots per game | 23.3 | 19.8 |
| Shots on target per game | 8.0 | 7.5 |
| Shot accuracy | 34% | 38% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 7.8 | 9.2 |
| Cards per game | 2.00 | 0.83 |
Go deeper
- Ajax — squad, results and next fixtures
- AZ Alkmaar — squad, results and next fixtures
- Eredivisie — the competition both clubs play in