LIVE
Ajax vs Excelsior
Eredivisie · recorded season figures, side by side
Ajax and Excelsior compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ajax | Excelsior |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W3 D1 L2 |
| Form | D W L W W | L W W D L |
| Goals per game | 3.17 | 2.17 |
| Goals conceded per game | 1.17 | 1.17 |
| Expected goals per game | 2.60 | 1.43 |
| Expected goals against per game | 1.32 | 1.26 |
| Shots per game | 23.3 | 12.5 |
| Shots on target per game | 8.0 | 5.2 |
| Shot accuracy | 34% | 41% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 7.8 | 5.0 |
| Cards per game | 2.00 | 1.50 |
Go deeper
- Ajax — squad, results and next fixtures
- Excelsior — squad, results and next fixtures
- Eredivisie — the competition both clubs play in