LIVE
Ajax vs Groningen
Eredivisie · recorded season figures, side by side
Ajax and Groningen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ajax | Groningen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W2 D2 L2 |
| Form | D W L W W | W L L D D |
| Goals per game | 3.17 | 2.00 |
| Goals conceded per game | 1.17 | 2.17 |
| Expected goals per game | 2.60 | 1.55 |
| Expected goals against per game | 1.32 | 2.18 |
| Shots per game | 23.3 | 14.5 |
| Shots on target per game | 8.0 | 5.2 |
| Shot accuracy | 34% | 36% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 10000% |
| Corners per game | 7.8 | 4.3 |
| Cards per game | 2.00 | 1.00 |
Go deeper
- Ajax — squad, results and next fixtures
- Groningen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in