LIVE
Ajax vs Nijmegen
Eredivisie · recorded season figures, side by side
Ajax and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ajax | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W2 D1 L3 |
| Form | D W L W W | W W L D L |
| Goals per game | 3.17 | 1.83 |
| Goals conceded per game | 1.17 | 2.00 |
| Expected goals per game | 2.60 | 1.73 |
| Expected goals against per game | 1.32 | 1.89 |
| Shots per game | 23.3 | 14.8 |
| Shots on target per game | 8.0 | 4.0 |
| Shot accuracy | 34% | 27% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 7.8 | 5.0 |
| Cards per game | 2.00 | 1.83 |
Go deeper
- Ajax — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in