LIVE
Ajax vs Willem II
Eredivisie · recorded season figures, side by side
Ajax and Willem II compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ajax | Willem II |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W0 D2 L4 |
| Form | D W L W W | L D L D L |
| Goals per game | 3.17 | 1.00 |
| Goals conceded per game | 1.17 | 3.17 |
| Expected goals per game | 2.60 | 1.33 |
| Expected goals against per game | 1.32 | 2.44 |
| Shots per game | 23.3 | 11.3 |
| Shots on target per game | 8.0 | 2.7 |
| Shot accuracy | 34% | 24% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 7.8 | 3.8 |
| Cards per game | 2.00 | 0.83 |
Go deeper
- Ajax — squad, results and next fixtures
- Willem II — squad, results and next fixtures
- Eredivisie — the competition both clubs play in