LIVE
Alaves vs Ath Bilbao
La Liga · recorded season figures, side by side
Alaves and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Alaves | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W3 D1 L2 | W2 D1 L2 |
| Form | D W W L L | L L W W D |
| Goals per game | 1.83 | 1.40 |
| Goals conceded per game | 1.00 | 1.20 |
| Expected goals per game | 1.49 | 1.59 |
| Expected goals against per game | 1.06 | 1.35 |
| Shots per game | 14.2 | 14.0 |
| Shots on target per game | 5.2 | 4.4 |
| Shot accuracy | 36% | 31% |
| Clean-sheet rate | 3300% | 4000% |
| Both teams scored | 5000% | 4000% |
| Corners per game | 4.8 | 6.4 |
| Cards per game | 2.33 | 2.20 |
Go deeper
- Alaves — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in