LIVE
Andorra vs Burgos
Segunda División · recorded season figures, side by side
Andorra and Burgos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Andorra | Burgos |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D0 L4 | W2 D2 L1 |
| Form | W L L L L | W L D D W |
| Goals per game | 1.60 | 1.60 |
| Goals conceded per game | 2.00 | 1.20 |
| Expected goals per game | 1.90 | 1.37 |
| Expected goals against per game | 1.30 | 1.42 |
| Shots per game | 21.2 | 11.0 |
| Shots on target per game | 6.4 | 2.8 |
| Shot accuracy | 30% | 25% |
| Clean-sheet rate | 0% | 2000% |
| Both teams scored | 6000% | 6000% |
| Corners per game | 4.6 | 3.6 |
| Cards per game | 2.40 | 2.20 |
Go deeper
- Andorra — squad, results and next fixtures
- Burgos — squad, results and next fixtures
- Segunda División — the competition both clubs play in