LIVE
Antwerp vs Gent
Belgian Pro League · recorded season figures, side by side
Antwerp and Gent compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Antwerp | Gent |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W2 D1 L3 | W5 D1 L0 |
| Form | W D L L L | W W W W D |
| Goals per game | 1.83 | 1.83 |
| Goals conceded per game | 2.17 | 0.50 |
| Expected goals per game | 1.49 | 1.14 |
| Expected goals against per game | 2.13 | 0.58 |
| Shots per game | 16.5 | 12.7 |
| Shots on target per game | 6.2 | 4.7 |
| Shot accuracy | 37% | 37% |
| Clean-sheet rate | 1700% | 5000% |
| Both teams scored | 6700% | 5000% |
| Corners per game | 5.7 | 4.5 |
| Cards per game | 1.33 | 1.83 |
Go deeper
- Antwerp — squad, results and next fixtures
- Gent — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in