LIVE
Aris vs Kifisia
Greek Super League · recorded season figures, side by side
Aris and Kifisia compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Aris | Kifisia |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W2 D0 L2 | W0 D2 L2 |
| Form | W W L L | D L L D |
| Goals per game | 1.25 | 0.50 |
| Goals conceded per game | 2.50 | 1.50 |
| Expected goals per game | 1.52 | 0.99 |
| Expected goals against per game | 2.17 | 1.05 |
| Shots per game | 14.5 | 11.5 |
| Shots on target per game | 5.5 | 3.5 |
| Shot accuracy | 38% | 30% |
| Clean-sheet rate | 0% | 2500% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.5 | 5.0 |
| Cards per game | 2.25 | 4.00 |
Go deeper
- Aris — squad, results and next fixtures
- Kifisia — squad, results and next fixtures
- Greek Super League — the competition both clubs play in