LIVE
Arsenal vs Chelsea
Premier League · recorded season figures, side by side
Arsenal and Chelsea compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Arsenal | Chelsea |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W4 D0 L0 | W2 D1 L1 |
| Form | W W W W | W W L D |
| Goals per game | 2.00 | 2.50 |
| Goals conceded per game | 0.25 | 2.25 |
| Expected goals per game | 1.72 | 1.48 |
| Expected goals against per game | 0.68 | 1.55 |
| Shots per game | 13.5 | 15.0 |
| Shots on target per game | 5.5 | 6.0 |
| Shot accuracy | 41% | 40% |
| Clean-sheet rate | 7500% | 0% |
| Both teams scored | 2500% | 10000% |
| Corners per game | 4.8 | 5.3 |
| Cards per game | 1.50 | 2.25 |
Go deeper
- Arsenal — squad, results and next fixtures
- Chelsea — squad, results and next fixtures
- Premier League — the competition both clubs play in