LIVE
Asteras Tripolis vs Kalamata
Greek Super League · recorded season figures, side by side
Asteras Tripolis and Kalamata compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Asteras Tripolis | Kalamata |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W1 D1 L2 |
| Form | L L L D | L L D W |
| Goals per game | 0.50 | 1.50 |
| Goals conceded per game | 1.75 | 1.75 |
| Expected goals per game | 1.10 | 1.29 |
| Expected goals against per game | 1.34 | 1.53 |
| Shots per game | 12.8 | 11.3 |
| Shots on target per game | 4.8 | 3.8 |
| Shot accuracy | 37% | 33% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 5000% | 7500% |
| Corners per game | 5.0 | 3.0 |
| Cards per game | 2.00 | 4.25 |
Go deeper
- Asteras Tripolis — squad, results and next fixtures
- Kalamata — squad, results and next fixtures
- Greek Super League — the competition both clubs play in