LIVE
Asteras Tripolis vs OFI Crete
Greek Super League · recorded season figures, side by side
Asteras Tripolis and OFI Crete compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Asteras Tripolis | OFI Crete |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W3 D0 L1 |
| Form | L L L D | W L W W |
| Goals per game | 0.50 | 1.50 |
| Goals conceded per game | 1.75 | 0.50 |
| Expected goals per game | 1.10 | 1.07 |
| Expected goals against per game | 1.34 | 1.29 |
| Shots per game | 12.8 | 9.3 |
| Shots on target per game | 4.8 | 3.0 |
| Shot accuracy | 37% | 32% |
| Clean-sheet rate | 0% | 7500% |
| Both teams scored | 5000% | 2500% |
| Corners per game | 5.0 | 2.3 |
| Cards per game | 2.00 | 1.25 |
Go deeper
- Asteras Tripolis — squad, results and next fixtures
- OFI Crete — squad, results and next fixtures
- Greek Super League — the competition both clubs play in