LIVE
Asteras Tripolis vs Panathinaikos
Greek Super League · recorded season figures, side by side
Asteras Tripolis and Panathinaikos compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Asteras Tripolis | Panathinaikos |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W4 D0 L0 |
| Form | L L L D | W W W W |
| Goals per game | 0.50 | 2.75 |
| Goals conceded per game | 1.75 | 0.50 |
| Expected goals per game | 1.10 | 2.41 |
| Expected goals against per game | 1.34 | 0.66 |
| Shots per game | 12.8 | 21.0 |
| Shots on target per game | 4.8 | 8.5 |
| Shot accuracy | 37% | 40% |
| Clean-sheet rate | 0% | 5000% |
| Both teams scored | 5000% | 5000% |
| Corners per game | 5.0 | 7.3 |
| Cards per game | 2.00 | 2.50 |
Go deeper
- Asteras Tripolis — squad, results and next fixtures
- Panathinaikos — squad, results and next fixtures
- Greek Super League — the competition both clubs play in