LIVE
Aston Villa vs Coventry
Premier League · recorded season figures, side by side
Aston Villa and Coventry compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Aston Villa | Coventry |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D1 L3 | W0 D0 L4 |
| Form | L L D L | L L L L |
| Goals per game | 0.25 | 0.00 |
| Goals conceded per game | 1.75 | 2.50 |
| Expected goals per game | 0.84 | 1.05 |
| Expected goals against per game | 1.92 | 1.88 |
| Shots per game | 8.3 | 10.3 |
| Shots on target per game | 1.5 | 3.3 |
| Shot accuracy | 18% | 32% |
| Clean-sheet rate | 2500% | 0% |
| Both teams scored | 2500% | 0% |
| Corners per game | 3.5 | 4.5 |
| Cards per game | 2.25 | 1.25 |
Go deeper
- Aston Villa — squad, results and next fixtures
- Coventry — squad, results and next fixtures
- Premier League — the competition both clubs play in