LIVE
Ath Bilbao vs Ath Madrid
La Liga · recorded season figures, side by side
Ath Bilbao and Ath Madrid compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Bilbao | Ath Madrid |
|---|---|---|
| Matches recorded | 5 | 6 |
| Record | W2 D1 L2 | W4 D1 L1 |
| Form | L L W W D | D W L W W |
| Goals per game | 1.40 | 2.33 |
| Goals conceded per game | 1.20 | 1.00 |
| Expected goals per game | 1.59 | 1.62 |
| Expected goals against per game | 1.35 | 1.13 |
| Shots per game | 14.0 | 16.8 |
| Shots on target per game | 4.4 | 6.0 |
| Shot accuracy | 31% | 36% |
| Clean-sheet rate | 4000% | 5000% |
| Both teams scored | 4000% | 3300% |
| Corners per game | 6.4 | 5.3 |
| Cards per game | 2.20 | 1.83 |
Go deeper
- Ath Bilbao — squad, results and next fixtures
- Ath Madrid — squad, results and next fixtures
- La Liga — the competition both clubs play in