LIVE
Ath Bilbao vs Barcelona
La Liga · recorded season figures, side by side
Ath Bilbao and Barcelona compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Bilbao | Barcelona |
|---|---|---|
| Matches recorded | 5 | 6 |
| Record | W2 D1 L2 | W6 D0 L0 |
| Form | L L W W D | W W W W W |
| Goals per game | 1.40 | 4.67 |
| Goals conceded per game | 1.20 | 1.00 |
| Expected goals per game | 1.59 | 4.09 |
| Expected goals against per game | 1.35 | 1.18 |
| Shots per game | 14.0 | 21.0 |
| Shots on target per game | 4.4 | 8.5 |
| Shot accuracy | 31% | 40% |
| Clean-sheet rate | 4000% | 5000% |
| Both teams scored | 4000% | 5000% |
| Corners per game | 6.4 | 8.2 |
| Cards per game | 2.20 | 1.33 |
Go deeper
- Ath Bilbao — squad, results and next fixtures
- Barcelona — squad, results and next fixtures
- La Liga — the competition both clubs play in