LIVE
Ath Bilbao vs Espanol
La Liga · recorded season figures, side by side
Ath Bilbao and Espanol compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Bilbao | Espanol |
|---|---|---|
| Matches recorded | 5 | 6 |
| Record | W2 D1 L2 | W2 D1 L3 |
| Form | L L W W D | L L D W L |
| Goals per game | 1.40 | 1.50 |
| Goals conceded per game | 1.20 | 1.17 |
| Expected goals per game | 1.59 | 1.28 |
| Expected goals against per game | 1.35 | 1.32 |
| Shots per game | 14.0 | 12.0 |
| Shots on target per game | 4.4 | 3.8 |
| Shot accuracy | 31% | 32% |
| Clean-sheet rate | 4000% | 3300% |
| Both teams scored | 4000% | 6700% |
| Corners per game | 6.4 | 2.0 |
| Cards per game | 2.20 | 3.17 |
Go deeper
- Ath Bilbao — squad, results and next fixtures
- Espanol — squad, results and next fixtures
- La Liga — the competition both clubs play in