LIVE
Ath Bilbao vs Levante
La Liga · recorded season figures, side by side
Ath Bilbao and Levante compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Bilbao | Levante |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D2 L2 |
| Form | L L W W D | L D W D L |
| Goals per game | 1.40 | 1.40 |
| Goals conceded per game | 1.20 | 1.80 |
| Expected goals per game | 1.59 | 1.55 |
| Expected goals against per game | 1.35 | 1.67 |
| Shots per game | 14.0 | 11.6 |
| Shots on target per game | 4.4 | 4.2 |
| Shot accuracy | 31% | 36% |
| Clean-sheet rate | 4000% | 4000% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 6.4 | 3.4 |
| Cards per game | 2.20 | 1.00 |
Go deeper
- Ath Bilbao — squad, results and next fixtures
- Levante — squad, results and next fixtures
- La Liga — the competition both clubs play in