LIVE
Ath Madrid vs Ath Bilbao
La Liga · recorded season figures, side by side
Ath Madrid and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Madrid | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W4 D1 L1 | W2 D1 L2 |
| Form | D W L W W | L L W W D |
| Goals per game | 2.33 | 1.40 |
| Goals conceded per game | 1.00 | 1.20 |
| Expected goals per game | 1.62 | 1.59 |
| Expected goals against per game | 1.13 | 1.35 |
| Shots per game | 16.8 | 14.0 |
| Shots on target per game | 6.0 | 4.4 |
| Shot accuracy | 36% | 31% |
| Clean-sheet rate | 5000% | 4000% |
| Both teams scored | 3300% | 4000% |
| Corners per game | 5.3 | 6.4 |
| Cards per game | 1.83 | 2.20 |
Go deeper
- Ath Madrid — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in