LIVE
Ath Madrid vs Getafe
La Liga · recorded season figures, side by side
Ath Madrid and Getafe compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Ath Madrid | Getafe |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W4 D1 L1 | W1 D2 L3 |
| Form | D W L W W | W L D D L |
| Goals per game | 2.33 | 0.50 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 1.62 | 0.67 |
| Expected goals against per game | 1.13 | 1.38 |
| Shots per game | 16.8 | 10.3 |
| Shots on target per game | 6.0 | 2.0 |
| Shot accuracy | 36% | 19% |
| Clean-sheet rate | 5000% | 1700% |
| Both teams scored | 3300% | 3300% |
| Corners per game | 5.3 | 3.8 |
| Cards per game | 1.83 | 2.83 |
Go deeper
- Ath Madrid — squad, results and next fixtures
- Getafe — squad, results and next fixtures
- La Liga — the competition both clubs play in