LIVE
Atromitos vs Aris
Greek Super League · recorded season figures, side by side
Atromitos and Aris compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Atromitos | Aris |
|---|---|---|
| Matches recorded | 4 | 4 |
| Record | W0 D2 L2 | W2 D0 L2 |
| Form | L L D D | W W L L |
| Goals per game | 0.75 | 1.25 |
| Goals conceded per game | 1.25 | 2.50 |
| Expected goals per game | 0.84 | 1.52 |
| Expected goals against per game | 1.50 | 2.17 |
| Shots per game | 11.0 | 14.5 |
| Shots on target per game | 2.5 | 5.5 |
| Shot accuracy | 23% | 38% |
| Clean-sheet rate | 0% | 0% |
| Both teams scored | 7500% | 5000% |
| Corners per game | 3.5 | 5.5 |
| Cards per game | 3.25 | 2.25 |
Go deeper
- Atromitos — squad, results and next fixtures
- Aris — squad, results and next fixtures
- Greek Super League — the competition both clubs play in