LIVE
Augsburg vs Bayern Munich
Bundesliga · recorded season figures, side by side
Augsburg and Bayern Munich compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Augsburg | Bayern Munich |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W2 D1 L0 |
| Form | W W D | W D W |
| Goals per game | 3.00 | 2.33 |
| Goals conceded per game | 1.00 | 0.67 |
| Expected goals per game | 1.92 | 2.94 |
| Expected goals against per game | 2.13 | 0.64 |
| Shots per game | 16.3 | 21.3 |
| Shots on target per game | 8.3 | 6.7 |
| Shot accuracy | 51% | 31% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 5.7 | 9.7 |
| Cards per game | 1.00 | 1.00 |
Go deeper
- Augsburg — squad, results and next fixtures
- Bayern Munich — squad, results and next fixtures
- Bundesliga — the competition both clubs play in