LIVE
Augsburg vs Ein Frankfurt
Bundesliga · recorded season figures, side by side
Augsburg and Ein Frankfurt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Augsburg | Ein Frankfurt |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W1 D1 L1 |
| Form | W W D | D L W |
| Goals per game | 3.00 | 2.33 |
| Goals conceded per game | 1.00 | 2.67 |
| Expected goals per game | 1.92 | 1.91 |
| Expected goals against per game | 2.13 | 1.70 |
| Shots per game | 16.3 | 15.0 |
| Shots on target per game | 8.3 | 5.3 |
| Shot accuracy | 51% | 36% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 10000% |
| Corners per game | 5.7 | 5.3 |
| Cards per game | 1.00 | 2.33 |
Go deeper
- Augsburg — squad, results and next fixtures
- Ein Frankfurt — squad, results and next fixtures
- Bundesliga — the competition both clubs play in