LIVE
Augsburg vs Hoffenheim
Bundesliga · recorded season figures, side by side
Augsburg and Hoffenheim compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Augsburg | Hoffenheim |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W1 D0 L2 |
| Form | W W D | L L W |
| Goals per game | 3.00 | 2.00 |
| Goals conceded per game | 1.00 | 2.33 |
| Expected goals per game | 1.92 | 2.13 |
| Expected goals against per game | 2.13 | 2.05 |
| Shots per game | 16.3 | 17.7 |
| Shots on target per game | 8.3 | 6.0 |
| Shot accuracy | 51% | 34% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 10000% |
| Corners per game | 5.7 | 7.3 |
| Cards per game | 1.00 | 2.33 |
Go deeper
- Augsburg — squad, results and next fixtures
- Hoffenheim — squad, results and next fixtures
- Bundesliga — the competition both clubs play in