LIVE
Augsburg vs Schalke 04
Bundesliga · recorded season figures, side by side
Augsburg and Schalke 04 compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Augsburg | Schalke 04 |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W1 D1 L1 |
| Form | W W D | L D W |
| Goals per game | 3.00 | 1.00 |
| Goals conceded per game | 1.00 | 1.33 |
| Expected goals per game | 1.92 | 1.42 |
| Expected goals against per game | 2.13 | 2.47 |
| Shots per game | 16.3 | 11.3 |
| Shots on target per game | 8.3 | 5.3 |
| Shot accuracy | 51% | 47% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 5.7 | 2.7 |
| Cards per game | 1.00 | 1.33 |
Go deeper
- Augsburg — squad, results and next fixtures
- Schalke 04 — squad, results and next fixtures
- Bundesliga — the competition both clubs play in