LIVE
AZ Alkmaar vs Den Haag
Eredivisie · recorded season figures, side by side
AZ Alkmaar and Den Haag compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AZ Alkmaar | Den Haag |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W0 D1 L5 |
| Form | W W W W D | L L D L L |
| Goals per game | 2.83 | 1.00 |
| Goals conceded per game | 1.00 | 2.67 |
| Expected goals per game | 2.51 | 0.68 |
| Expected goals against per game | 1.09 | 2.09 |
| Shots per game | 19.8 | 10.8 |
| Shots on target per game | 7.5 | 3.0 |
| Shot accuracy | 38% | 28% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 9.2 | 3.7 |
| Cards per game | 0.83 | 1.50 |
Go deeper
- AZ Alkmaar — squad, results and next fixtures
- Den Haag — squad, results and next fixtures
- Eredivisie — the competition both clubs play in