LIVE
AZ Alkmaar vs Excelsior
Eredivisie · recorded season figures, side by side
AZ Alkmaar and Excelsior compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AZ Alkmaar | Excelsior |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W3 D1 L2 |
| Form | W W W W D | L W W D L |
| Goals per game | 2.83 | 2.17 |
| Goals conceded per game | 1.00 | 1.17 |
| Expected goals per game | 2.51 | 1.43 |
| Expected goals against per game | 1.09 | 1.26 |
| Shots per game | 19.8 | 12.5 |
| Shots on target per game | 7.5 | 5.2 |
| Shot accuracy | 38% | 41% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 9.2 | 5.0 |
| Cards per game | 0.83 | 1.50 |
Go deeper
- AZ Alkmaar — squad, results and next fixtures
- Excelsior — squad, results and next fixtures
- Eredivisie — the competition both clubs play in