LIVE
AZ Alkmaar vs Heerenveen
Eredivisie · recorded season figures, side by side
AZ Alkmaar and Heerenveen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AZ Alkmaar | Heerenveen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W1 D3 L2 |
| Form | W W W W D | D L D L D |
| Goals per game | 2.83 | 1.17 |
| Goals conceded per game | 1.00 | 1.50 |
| Expected goals per game | 2.51 | 1.17 |
| Expected goals against per game | 1.09 | 1.46 |
| Shots per game | 19.8 | 14.8 |
| Shots on target per game | 7.5 | 5.5 |
| Shot accuracy | 38% | 37% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 5000% |
| Corners per game | 9.2 | 5.0 |
| Cards per game | 0.83 | 1.17 |
Go deeper
- AZ Alkmaar — squad, results and next fixtures
- Heerenveen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in