LIVE
AZ Alkmaar vs Nijmegen
Eredivisie · recorded season figures, side by side
AZ Alkmaar and Nijmegen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | AZ Alkmaar | Nijmegen |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D1 L0 | W2 D1 L3 |
| Form | W W W W D | W W L D L |
| Goals per game | 2.83 | 1.83 |
| Goals conceded per game | 1.00 | 2.00 |
| Expected goals per game | 2.51 | 1.73 |
| Expected goals against per game | 1.09 | 1.89 |
| Shots per game | 19.8 | 14.8 |
| Shots on target per game | 7.5 | 4.0 |
| Shot accuracy | 38% | 27% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 8300% |
| Corners per game | 9.2 | 5.0 |
| Cards per game | 0.83 | 1.83 |
Go deeper
- AZ Alkmaar — squad, results and next fixtures
- Nijmegen — squad, results and next fixtures
- Eredivisie — the competition both clubs play in