LIVE
Barcelona vs Ath Bilbao
La Liga · recorded season figures, side by side
Barcelona and Ath Bilbao compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Barcelona | Ath Bilbao |
|---|---|---|
| Matches recorded | 6 | 5 |
| Record | W6 D0 L0 | W2 D1 L2 |
| Form | W W W W W | L L W W D |
| Goals per game | 4.67 | 1.40 |
| Goals conceded per game | 1.00 | 1.20 |
| Expected goals per game | 4.09 | 1.59 |
| Expected goals against per game | 1.18 | 1.35 |
| Shots per game | 21.0 | 14.0 |
| Shots on target per game | 8.5 | 4.4 |
| Shot accuracy | 40% | 31% |
| Clean-sheet rate | 5000% | 4000% |
| Both teams scored | 5000% | 4000% |
| Corners per game | 8.2 | 6.4 |
| Cards per game | 1.33 | 2.20 |
Go deeper
- Barcelona — squad, results and next fixtures
- Ath Bilbao — squad, results and next fixtures
- La Liga — the competition both clubs play in