LIVE
Bayern Munich vs Dortmund
Bundesliga · recorded season figures, side by side
Bayern Munich and Dortmund compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bayern Munich | Dortmund |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W3 D0 L0 |
| Form | W D W | W W W |
| Goals per game | 2.33 | 2.67 |
| Goals conceded per game | 0.67 | 0.67 |
| Expected goals per game | 2.94 | 1.74 |
| Expected goals against per game | 0.64 | 1.01 |
| Shots per game | 21.3 | 15.0 |
| Shots on target per game | 6.7 | 6.0 |
| Shot accuracy | 31% | 40% |
| Clean-sheet rate | 3300% | 6700% |
| Both teams scored | 6700% | 3300% |
| Corners per game | 9.7 | 4.3 |
| Cards per game | 1.00 | 2.00 |
Go deeper
- Bayern Munich — squad, results and next fixtures
- Dortmund — squad, results and next fixtures
- Bundesliga — the competition both clubs play in