LIVE
Bayern Munich vs Hamburg
Bundesliga · recorded season figures, side by side
Bayern Munich and Hamburg compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bayern Munich | Hamburg |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W0 D0 L3 |
| Form | W D W | L L L |
| Goals per game | 2.33 | 0.00 |
| Goals conceded per game | 0.67 | 4.00 |
| Expected goals per game | 2.94 | 0.74 |
| Expected goals against per game | 0.64 | 2.21 |
| Shots per game | 21.3 | 8.7 |
| Shots on target per game | 6.7 | 2.7 |
| Shot accuracy | 31% | 31% |
| Clean-sheet rate | 3300% | 0% |
| Both teams scored | 6700% | 0% |
| Corners per game | 9.7 | 4.0 |
| Cards per game | 1.00 | 1.33 |
Go deeper
- Bayern Munich — squad, results and next fixtures
- Hamburg — squad, results and next fixtures
- Bundesliga — the competition both clubs play in