LIVE
Bayern Munich vs Leverkusen
Bundesliga · recorded season figures, side by side
Bayern Munich and Leverkusen compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bayern Munich | Leverkusen |
|---|---|---|
| Matches recorded | 3 | 3 |
| Record | W2 D1 L0 | W1 D1 L1 |
| Form | W D W | L W D |
| Goals per game | 2.33 | 2.67 |
| Goals conceded per game | 0.67 | 1.67 |
| Expected goals per game | 2.94 | 2.54 |
| Expected goals against per game | 0.64 | 0.93 |
| Shots per game | 21.3 | 24.0 |
| Shots on target per game | 6.7 | 6.3 |
| Shot accuracy | 31% | 26% |
| Clean-sheet rate | 3300% | 3300% |
| Both teams scored | 6700% | 6700% |
| Corners per game | 9.7 | 9.3 |
| Cards per game | 1.00 | 1.67 |
Go deeper
- Bayern Munich — squad, results and next fixtures
- Leverkusen — squad, results and next fixtures
- Bundesliga — the competition both clubs play in