LIVE
Betis vs Real Madrid
La Liga · recorded season figures, side by side
Betis and Real Madrid compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Betis | Real Madrid |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W5 D0 L1 | W5 D0 L1 |
| Form | W L W W W | W W L W W |
| Goals per game | 1.33 | 2.83 |
| Goals conceded per game | 1.00 | 1.00 |
| Expected goals per game | 1.64 | 2.99 |
| Expected goals against per game | 1.82 | 0.88 |
| Shots per game | 18.5 | 20.7 |
| Shots on target per game | 6.8 | 8.3 |
| Shot accuracy | 37% | 40% |
| Clean-sheet rate | 6700% | 1700% |
| Both teams scored | 3300% | 6700% |
| Corners per game | 4.7 | 7.8 |
| Cards per game | 1.33 | 1.83 |
Go deeper
- Betis — squad, results and next fixtures
- Real Madrid — squad, results and next fixtures
- La Liga — the competition both clubs play in