LIVE
Beveren vs Cercle Brugge
Belgian Pro League · recorded season figures, side by side
Beveren and Cercle Brugge compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Beveren | Cercle Brugge |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D0 L3 | W0 D3 L3 |
| Form | W L L W W | D L L L D |
| Goals per game | 1.17 | 1.00 |
| Goals conceded per game | 1.67 | 1.83 |
| Expected goals per game | 1.23 | 1.66 |
| Expected goals against per game | 1.80 | 1.70 |
| Shots per game | 11.3 | 15.8 |
| Shots on target per game | 3.7 | 3.5 |
| Shot accuracy | 32% | 22% |
| Clean-sheet rate | 5000% | 0% |
| Both teams scored | 1700% | 5000% |
| Corners per game | 4.5 | 8.8 |
| Cards per game | 2.00 | 1.33 |
Go deeper
- Beveren — squad, results and next fixtures
- Cercle Brugge — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in