LIVE
Beveren vs Genk
Belgian Pro League · recorded season figures, side by side
Beveren and Genk compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Beveren | Genk |
|---|---|---|
| Matches recorded | 6 | 6 |
| Record | W3 D0 L3 | W2 D3 L1 |
| Form | W L L W W | W D W D D |
| Goals per game | 1.17 | 2.17 |
| Goals conceded per game | 1.67 | 1.50 |
| Expected goals per game | 1.23 | 1.75 |
| Expected goals against per game | 1.80 | 0.94 |
| Shots per game | 11.3 | 13.3 |
| Shots on target per game | 3.7 | 5.3 |
| Shot accuracy | 32% | 40% |
| Clean-sheet rate | 5000% | 3300% |
| Both teams scored | 1700% | 6700% |
| Corners per game | 4.5 | 4.0 |
| Cards per game | 2.00 | 2.00 |
Go deeper
- Beveren — squad, results and next fixtures
- Genk — squad, results and next fixtures
- Belgian Pro League — the competition both clubs play in