LIVE
Bielefeld vs Holstein Kiel
2. Bundesliga · recorded season figures, side by side
Bielefeld and Holstein Kiel compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bielefeld | Holstein Kiel |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W1 D1 L3 | W0 D3 L2 |
| Form | L W L D L | D D L D L |
| Goals per game | 1.60 | 1.20 |
| Goals conceded per game | 2.00 | 1.80 |
| Expected goals per game | 1.65 | 1.42 |
| Expected goals against per game | 1.18 | 1.66 |
| Shots per game | 14.8 | 14.2 |
| Shots on target per game | 4.2 | 3.8 |
| Shot accuracy | 28% | 27% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 8000% | 6000% |
| Corners per game | 6.4 | 6.0 |
| Cards per game | 1.40 | 3.40 |
Go deeper
- Bielefeld — squad, results and next fixtures
- Holstein Kiel — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in