LIVE
Birmingham vs Bristol City
Championship · recorded season figures, side by side
Birmingham and Bristol City compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Birmingham | Bristol City |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D4 L1 | W3 D1 L3 |
| Form | W D D L W | W W W L L |
| Goals per game | 1.43 | 1.43 |
| Goals conceded per game | 1.29 | 1.71 |
| Expected goals per game | 1.73 | 1.32 |
| Expected goals against per game | 1.25 | 1.59 |
| Shots per game | 13.0 | 13.9 |
| Shots on target per game | 4.1 | 4.3 |
| Shot accuracy | 32% | 31% |
| Clean-sheet rate | 1400% | 0% |
| Both teams scored | 8600% | 7100% |
| Corners per game | 6.1 | 5.7 |
| Cards per game | 2.00 | 1.57 |
Go deeper
- Birmingham — squad, results and next fixtures
- Bristol City — squad, results and next fixtures
- Championship — the competition both clubs play in