LIVE
Birmingham vs Charlton
Championship · recorded season figures, side by side
Birmingham and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Birmingham | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D4 L1 | W3 D3 L1 |
| Form | W D D L W | W D L D D |
| Goals per game | 1.43 | 0.86 |
| Goals conceded per game | 1.29 | 1.00 |
| Expected goals per game | 1.73 | 0.68 |
| Expected goals against per game | 1.25 | 1.28 |
| Shots per game | 13.0 | 10.1 |
| Shots on target per game | 4.1 | 2.6 |
| Shot accuracy | 32% | 25% |
| Clean-sheet rate | 1400% | 4300% |
| Both teams scored | 8600% | 4300% |
| Corners per game | 6.1 | 4.9 |
| Cards per game | 2.00 | 1.57 |
Go deeper
- Birmingham — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in