LIVE
Blackburn vs Burnley
Championship · recorded season figures, side by side
Blackburn and Burnley compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Blackburn | Burnley |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W0 D3 L4 |
| Form | L D L L W | L D L D L |
| Goals per game | 1.43 | 1.14 |
| Goals conceded per game | 1.43 | 2.29 |
| Expected goals per game | 0.98 | 1.22 |
| Expected goals against per game | 1.53 | 1.59 |
| Shots per game | 12.1 | 14.4 |
| Shots on target per game | 4.0 | 4.0 |
| Shot accuracy | 33% | 28% |
| Clean-sheet rate | 1400% | 0% |
| Both teams scored | 8600% | 10000% |
| Corners per game | 5.9 | 5.0 |
| Cards per game | 3.29 | 2.29 |
Go deeper
- Blackburn — squad, results and next fixtures
- Burnley — squad, results and next fixtures
- Championship — the competition both clubs play in