LIVE
Blackburn vs Charlton
Championship · recorded season figures, side by side
Blackburn and Charlton compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Blackburn | Charlton |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W3 D3 L1 |
| Form | L D L L W | W D L D D |
| Goals per game | 1.43 | 0.86 |
| Goals conceded per game | 1.43 | 1.00 |
| Expected goals per game | 0.98 | 0.68 |
| Expected goals against per game | 1.53 | 1.28 |
| Shots per game | 12.1 | 10.1 |
| Shots on target per game | 4.0 | 2.6 |
| Shot accuracy | 33% | 25% |
| Clean-sheet rate | 1400% | 4300% |
| Both teams scored | 8600% | 4300% |
| Corners per game | 5.9 | 4.9 |
| Cards per game | 3.29 | 1.57 |
Go deeper
- Blackburn — squad, results and next fixtures
- Charlton — squad, results and next fixtures
- Championship — the competition both clubs play in