LIVE
Blackburn vs Lincoln
Championship · recorded season figures, side by side
Blackburn and Lincoln compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Blackburn | Lincoln |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W3 D2 L2 |
| Form | L D L L W | W D D W W |
| Goals per game | 1.43 | 0.86 |
| Goals conceded per game | 1.43 | 0.86 |
| Expected goals per game | 0.98 | 1.22 |
| Expected goals against per game | 1.53 | 1.15 |
| Shots per game | 12.1 | 12.6 |
| Shots on target per game | 4.0 | 2.9 |
| Shot accuracy | 33% | 23% |
| Clean-sheet rate | 1400% | 5700% |
| Both teams scored | 8600% | 4300% |
| Corners per game | 5.9 | 4.4 |
| Cards per game | 3.29 | 2.57 |
Go deeper
- Blackburn — squad, results and next fixtures
- Lincoln — squad, results and next fixtures
- Championship — the competition both clubs play in