LIVE
Blackburn vs Millwall
Championship · recorded season figures, side by side
Blackburn and Millwall compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Blackburn | Millwall |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W3 D1 L3 |
| Form | L D L L W | L L W L D |
| Goals per game | 1.43 | 1.86 |
| Goals conceded per game | 1.43 | 1.86 |
| Expected goals per game | 0.98 | 1.92 |
| Expected goals against per game | 1.53 | 1.36 |
| Shots per game | 12.1 | 14.4 |
| Shots on target per game | 4.0 | 3.7 |
| Shot accuracy | 33% | 26% |
| Clean-sheet rate | 1400% | 4300% |
| Both teams scored | 8600% | 4300% |
| Corners per game | 5.9 | 4.6 |
| Cards per game | 3.29 | 1.57 |
Go deeper
- Blackburn — squad, results and next fixtures
- Millwall — squad, results and next fixtures
- Championship — the competition both clubs play in