LIVE
Blackburn vs QPR
Championship · recorded season figures, side by side
Blackburn and QPR compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Blackburn | QPR |
|---|---|---|
| Matches recorded | 7 | 7 |
| Record | W2 D2 L3 | W3 D3 L1 |
| Form | L D L L W | W W L D D |
| Goals per game | 1.43 | 1.14 |
| Goals conceded per game | 1.43 | 0.71 |
| Expected goals per game | 0.98 | 1.53 |
| Expected goals against per game | 1.53 | 1.16 |
| Shots per game | 12.1 | 15.0 |
| Shots on target per game | 4.0 | 5.1 |
| Shot accuracy | 33% | 34% |
| Clean-sheet rate | 1400% | 2900% |
| Both teams scored | 8600% | 5700% |
| Corners per game | 5.9 | 6.4 |
| Cards per game | 3.29 | 1.57 |
Go deeper
- Blackburn — squad, results and next fixtures
- QPR — squad, results and next fixtures
- Championship — the competition both clubs play in