LIVE
Bochum vs Darmstadt
2. Bundesliga · recorded season figures, side by side
Bochum and Darmstadt compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bochum | Darmstadt |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D1 L3 |
| Form | L W L W D | D L L L W |
| Goals per game | 0.80 | 0.80 |
| Goals conceded per game | 0.80 | 1.60 |
| Expected goals per game | 1.33 | 0.99 |
| Expected goals against per game | 1.18 | 1.65 |
| Shots per game | 15.4 | 11.2 |
| Shots on target per game | 3.8 | 3.0 |
| Shot accuracy | 25% | 27% |
| Clean-sheet rate | 2000% | 0% |
| Both teams scored | 4000% | 4000% |
| Corners per game | 4.8 | 4.4 |
| Cards per game | 3.60 | 2.60 |
Go deeper
- Bochum — squad, results and next fixtures
- Darmstadt — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in