LIVE
Bochum vs Dresden
2. Bundesliga · recorded season figures, side by side
Bochum and Dresden compared on every recorded measure Socostars holds for the current season. Every figure is recorded data from the season archive — where a club has no figure for a measure, the cell says so rather than showing a zero.
Side by side
Per game unless stated. Recorded data, not estimates.
| Measure | Bochum | Dresden |
|---|---|---|
| Matches recorded | 5 | 5 |
| Record | W2 D1 L2 | W1 D1 L3 |
| Form | L W L W D | L W L L D |
| Goals per game | 0.80 | 1.40 |
| Goals conceded per game | 0.80 | 2.40 |
| Expected goals per game | 1.33 | 1.23 |
| Expected goals against per game | 1.18 | 1.69 |
| Shots per game | 15.4 | 13.8 |
| Shots on target per game | 3.8 | 5.0 |
| Shot accuracy | 25% | 36% |
| Clean-sheet rate | 2000% | 2000% |
| Both teams scored | 4000% | 6000% |
| Corners per game | 4.8 | 6.8 |
| Cards per game | 3.60 | 2.00 |
Go deeper
- Bochum — squad, results and next fixtures
- Dresden — squad, results and next fixtures
- 2. Bundesliga — the competition both clubs play in